Loading spread comparison…
Compare the lowest typical spreads and commissions across our reviewed forex brokers. Sort by spread or overall cost and filter by execution model to find the cheapest broker for your trading.
| Broker | Execution | Spread from | Commission | Cost rating | Review |
|---|---|---|---|---|---|
| STP, ECN, DMA | 0.0 pipsvariable | $7 ($3.50 per side) per standard lot | Low4.8/5 | Review | |
| STP, ECN, Market Maker, DMA | 0.0 pipsvariable | No commission on Standard account. | Low4.7/5 | Review | |
| STP, ECN | 0.0 pipsvariable | Cent Account: $0 | Low4.7/5 | Review | |
| STP, ECN | 0.0 pipsvariable | Standard Account: No commission | Low4.6/5 | Review | |
| STP, ECN | 0.0 pipsvariable | Standard Account: No commission | Low4.6/5 | Review | |
| STP, NDD | 0.0 pipsvariable | Classic Account: No commission | Low4.6/5 | Review | |
| STP | 0.0 pipsvariable | Standard Account: No commission | Low4.6/5 | Review | |
| NDD | 0.0 pipsvariable | Standard Account: No commission | Low4.6/5 | Review | |
| Market Maker | 0.0 pipsvariable | Standard Account: No commission | Low4.6/5 | Review | |
| STP, ECN, NDD | 0.0 pipsvariable | $3.5 per standard lot traded (on Raw account only) | Low4.6/5 | Review | |
| STP, ECN | 0.0 pipsvariable | Standard Account: No commission | Low4.5/5 | Review | |
| ECN | 0.0 pipsvariable | Standard Account - $0 | Low4.5/5 | Review | |
| Market Maker, STP, ECN | 0.0 pipsvariable | Standard Account: No commission | Low4.5/5 | Review | |
| STP, ECN | 0.0 pipsvariable | Global Account: No commission | Low4.5/5 | Review | |
| STP, ECN | 0.0 pipsvariable | Cent Account: No commission | Low4.5/5 | Review | |
| STP, ECN, Market Maker | 0.0 pipsfixed, variable | Standard Floating Account: No commission | Low4.5/5 | Review | |
| Market Maker, STP, ECN | 0.0 pipsfixed, variable | Fixed Account: No commission | Low4.5/5 | Review | |
| STP, ECN | 0.0 pipsvariable | Direct STP Account: No commission | Average4.4/5 | Review | |
| Market Maker | 0.0 pipsvariable | Standard Account: No commission | Average4.4/5 | Review | |
| STP, ECN, Market Maker | 0.0 pipsvariable | Advantage Account: $3.5 per lot per side | Average4.4/5 | Review | |
| STP, ECN, Market Maker | 0.0 pipsvariable | Classic Account: No commission | Average4.4/5 | Review | |
| STP, ECN | 0.0 pipsvariable | ECN Standard Account: No commission | Average4.3/5 | Review | |
| STP, ECN, NDD | 0.0 pipsvariable | Standard Account: No commission | Average4.3/5 | Review | |
| STP, ECN, NDD | 0.0 pipsvariable | Basic ECN Account: $3.50 | Average4.3/5 | Review | |
| Market Maker, STP, DMA | 0.0 pipsvariable | $7 USD commission per standard lot traded on the RAW Pricing account | Average4.2/5 | Review | |
| DMA | 0.1 pipsvariable | 0.08 to 0.20 bps per trade size with a minimum of $2 (or equivalent) | Low4.7/5 | Review | |
| Market Maker | 0.4 pipsvariable | No commission | Average4.4/5 | Review | |
| Market Maker | 0.6 pipsvariable | No commission | Low4.6/5 | Review | |
| Market Maker, DMA | 0.6 pipsvariable | $0 (Standard Account) | Low4.5/5 | Review | |
| Market Maker | 0.6 pipsfixed | No commission | Low4.5/5 | Review | |
| Market Maker | 0.6 pipsvariable | No commission | Low4.5/5 | Review | |
| Market Maker | 0.6 pipsvariable | $0 | Average4.4/5 | Review | |
| Market Maker | 0.6 pipsvariable | No commission | Average4.0/5 | Review | |
| STP, ECN, Market Maker, DMA | 0.7 pipsvariable | $0. ($3 per side for < 50k units). | Low4.5/5 | Review | |
| Market Maker | 0.7 pipsfixed, variable | No Commission | Average4.2/5 | Review | |
| STP, Market Maker | 0.8 pipsvariable | No commission | Low4.6/5 | Review | |
| STP, Market Maker | 0.8 pipsvariable | No Commission | Low4.6/5 | Review | |
| Market Maker | 0.8 pipsvariable | No Commission | Low4.5/5 | Review | |
| Market Maker | 0.8 pipsfixed, variable | No Commission | Average4.4/5 | Review | |
| STP, ECN | 0.8 pipsvariable | Volume-based ECN commission model. From $5 to $35 per $1 million traded. | Average4.0/5 | Review | |
| Market Maker, DMA | 0.9 pipsvariable | 0 | Low4.6/5 | Review | |
| Market Maker | 0.9 pipsvariable | No commission | Average4.3/5 | Review | |
| STP | 1.1 pipsvariable | No commission | Low4.6/5 | Review | |
| ECN, STP, DMA | 1.1 pipsvariable | No Commission | Low4.5/5 | Review | |
| Market Maker | 1.1 pipsvariable | No commission | Average4.0/5 | Review | |
| Market Maker | 1.2 pipsvariable | No commission (for forex trading) | Average4.0/5 | Review | |
| STP, ECN | —variable | Classic Account: No commission | Low4.5/5 | Review | |
| STP, ECN | —variable | No commission | Average4.1/5 | Review | |
| Market Maker | —variable | No commission | Average4.0/5 | Review |
Spreads shown are the lowest typical spreads published by each broker for major pairs (commonly EUR/USD), across their account types. Spreads are variable and change with market conditions — always confirm live spreads on the broker's own platform before trading. “Cost rating” is our independent overall fee score.