Rated 4.8/5 overall
Fees score 4.7/5 - #2 of 49
Interactive Brokers ranks #2 for fees among the 49 brokers we track, scoring better than 94% of them.
No deposit required
Minimum deposit is $0, so you can verify these costs on a small account first.
Interactive Brokers uses a commission-based pricing model for forex, charging the raw interbank spread plus a tiered commission based on monthly trading volume. For high-volume traders, this is more cost-effective than the spread-only models used by many retail forex brokers.
The fees are genuinely low, but the structure is worth understanding. IBKR offers three pricing options: IBKR Lite (commission-free US and Singapore stocks and ETFs), IBKR Pro Tiered Pricing, and IBKR Pro Fixed Pricing. For forex, all clients trade on the Tiered schedule, so the choice between plans matters more for stocks and ETFs than for forex.
| Asset | IBKR Lite | IBKR Pro (Fixed) | IBKR Pro (Tiered) |
|---|---|---|---|
| Forex | 0.20 to 0.08 basis point per trade value | 0.20 to 0.08 basis point per trade value | 0.20 to 0.08 basis point per trade value |
| US Stocks & ETFs | Commission-free | $0.005 per share | $0.0005 to $0.0035 per share |
| Options | $0.65 per contract | $0.65 per contract | $0.15 to $0.65 per contract |
| Futures | $0.85 per contract | $0.85 per contract | $0.25 to $0.85 per contract |
| Cryptocurrency | 0.12% to 0.18% of trade value (min $1.75) | 0.12% to 0.18% of trade value (min $1.75) | 0.12% to 0.18% of trade value (min $1.75) |
| Mutual Funds | $0 | $0 | $0 |
For forex, IBKR charges a commission rather than marking up the spread, using a tiered structure. Your combined monthly trade value across all spot currency and currency CFD trades determines your commission rate, and the tiers reset at the start of each calendar month.
| Monthly Trade Value (USD) | Commission Rate | Minimum Per Order |
|---|---|---|
| Up to $1 billion | 0.20 basis points (0.002%) of trade value | $2.00 |
| $1B - $2B | 0.15 basis points (0.0015%) of trade value | $1.50 |
| $2B - $5B | 0.10 basis points (0.001%) of trade value | $1.25 |
| Over $5B | 0.08 basis points (0.0008%) of trade value | $1.00 |
The vast majority of retail traders will trade within Tier I, with a monthly trade value below $1 billion. In practical terms, that means 0.20 basis points (0.002%) of trade value, with a $2.00 minimum per order.
What this means in practice:
| Trade size | Approximate commission (one way) |
|---|---|
| $1000 (Micro Lot) | $2.00 (minimum applies) |
| $10,000 (Mini lot) | $2.00 |
| $100,000 (Standard Lot) | $2.00 |
| $1,000,000 | $20.00 |
On a standard $100,000 EUR/USD trade, the IBKR Pro commission is roughly $2.00 per side. Add a 0.1-pip spread (about $1.00 on a standard lot), and your all-in one-way cost is about $3.00, which is highly competitive with ECN alternatives.
The flip side is the $2 minimum. Trading micro lots (0.01 standard lots, or $1,000 notional) still costs $2 per order, which works out to roughly 20 pips on a $1,000 position. This is expensive. The IBKR Pro commission structure is designed for traders trading standard lots or larger. For micro-lot traders, the cost structure works against you.
| Broker | Avg. Spread (EUR/USD) | Commission per standard lot (round-turn) | Estimated cost per standard lot |
|---|---|---|---|
| Interactive Brokers | 0.1 pips | $4.00 (0.20 bps × 2 sides) | $5.00 (0.5 pips) |
| Saxo | 0.6 pips | None | $6.00 (0.6 pips) |
| IC Markets (Raw) | 0.1 pips | $7.00 | $8.00 (0.8 pips) |
| Pepperstone (Razor) | 0.1 pips | $7.00 | $8.00 (0.8 pips) |
| FP Markets | 0.1 pips | $6.00 | $7.00 (0.7 pips) |
| Oanda | 0.9 to 1.0 pips | None | $9 to $10 (0.9 to 1.0 pips) |
For traders placing individual standard-lot orders, IBKR is competitive. For traders placing larger orders across multiple lots, IBKR's tiered commission structure becomes increasingly cost-effective as volume grows.
Beyond trading commissions, Interactive Brokers charges a small number of non-trading fees tied to account activity, services used, and market data access. These fees are modest and disclosed upfront, but for cost-conscious traders, understanding them before funding your account is worth the 2 minutes it takes.
The table below breaks down the key non-trading fees you may encounter as an IBKR client.
| Fee Type | Fee |
|---|---|
| Account maintenance | None |
| Inactivity fee | None |
| Custody fee | None |
| Deposit fee | None |
| Withdrawal fee | $0 (first per month). First withdrawal each calendar month is free. Additional withdrawals cost $1 (ACH/SEPA) to $10 (international wire). |
| Currency conversion - auto | 0.002% of trade value (Minimum of $2) |
| Market data - basic | $0. Delayed data is free. Some real-time data feeds are included at no charge. |
| Market data - real-time US stocks | $4.50/month. Non-professional subscription. Waived if monthly commissions exceed $10 |
| Market data - additional exchanges | Varies. Each exchange is priced separately. Full schedule published on IBKR's market data pricing page. |
Interactive Brokers calculates overnight financing based on benchmark interest rates (such as SOFR for USD positions), plus or minus a spread that depends on whether the position is long or short. Rates vary by currency pair and are updated regularly. IBKR's overnight rates are generally competitive for active traders but can be meaningful for positions held over extended periods.
Interactive Brokers is cost-competitive for active and high-volume forex traders. Casual traders who place small, infrequent orders may find the $2.00 minimum commission per order less efficient than with a spread-only broker. For larger positions and higher volumes, the tiered commission structure is among the most attractive in the industry.
66% of retail FX and CFD accounts lose money.