Select up to 4 brokers and compare them side by side across every metric.
61 of 61 rows shown
| Overall Rating | 4.5 |
|---|---|
| Safety & Regulation | 4.7 |
| Fees & Costs | 4.2 |
| Markets & Products | - |
| Platforms & Execution | 4.5 |
| Deposit & Withdrawal | - |
| Trading Tools | - |
| Education | 4.1 |
| Customer Service | - |
| Account Opening | - |
| Established | - |
| Headquarters | 30 Independence Blvd, Suite 300, Warren, New Jersey, 07059, USA. |
| Broker Type | Market Maker, STP, DMA |
| Regulation | NFA · CFTC · CIRO · FCA · ASIC · SFC · FSA · MAS |
| Segregated Client Funds | Yes |
| Negative Balance Protection | Yes |
| Banking License | - |
| Publicly Traded | - |
| Languages | English, Arabic, Spanish, German, Japanese, Chinese, Polish |
| Customer Support | Email, Phone, Live Chat |
| Customer Support Hours | - |
| Demo Account | Yes |
| Swap-Free Account | Yes |
| Joint Account | Yes |
| Corporate Account | - |
| Managed Account | No |
| PAMM / MAM Trading | No |
| Social / Copy Trading | No |
| Minimum Deposit | $100 |
| Maximum Leverage | 1:200 |
| Payment Methods | Bank Transfer, Credit/ Debit Card, Paypal, Skrill, Neteller |
| Account Currencies | CHF, EUR, GBP, USD, PLN, SGD |
| Bonuses | No |
| Contests | No |
| Markets & Products | Forex, CFDs |
| Currency Pairs | - |
| Minimum Lot Size | 0.01 |
| Maximum Lot Size | 50 |
| Decimal Pricing | 5 decimals |
| Order Types | - |
| Execution Type | - |
| Execution Speed | - |
| Margin Call Level | - |
| Stop Out Level | - |
| Hedging | Yes |
| Scalping | Yes |
| Spread Type | Variable |
| Spreads From | 0.8 pips (Standard Account),
0.0 pips (Raw Spread Account) |
| Commission | $7 USD commission per standard lot traded on the RAW Pricing account |
| Overnight / Swap Fees | - |
| Deposit Fee | - |
| Withdrawal Fee | - |
| Currency Conversion Fee | - |
| Account Maintenance Fee | - |
| Inactivity Fee | - |
| Custody Fee | - |
| Trading Platforms | Web, Mobile, TradingView, MetaTrader 4 (MT4), MetaTrader 5 (MT5) |
| Mobile App | - |
| API Access | Yes |
| VPS Hosting | Yes |
| Automated Trading | - |