Select up to 4 brokers and compare them side by side across every metric.
61 of 61 rows shown
| Overall Rating | 4.6 |
|---|---|
| Safety & Regulation | 4.5 |
| Fees & Costs | 4.7 |
| Markets & Products | - |
| Platforms & Execution | 4.7 |
| Deposit & Withdrawal | - |
| Trading Tools | - |
| Education | 4.5 |
| Customer Service | - |
| Account Opening | - |
| Established | - |
| Headquarters | 10 Bridge St, Level 5, Sydney, New South Wales, 2000, Australia. |
| Broker Type | STP, ECN, Market Maker, DMA |
| Regulation | ASIC Β· CySEC Β· FSCA Β· FSA Β· FSC |
| Segregated Client Funds | Yes |
| Negative Balance Protection | Yes |
| Banking License | - |
| Publicly Traded | - |
| Languages | Arabic, Dutch, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Mandarin, Polish, Portuguese, Russian, Spanish, Thai, Vietnamese |
| Customer Support | Live Chat, Email, Telephone |
| Customer Support Hours | - |
| Demo Account | Yes |
| Swap-Free Account | Yes |
| Joint Account | Yes |
| Corporate Account | - |
| Managed Account | Yes |
| PAMM / MAM Trading | Yes |
| Social / Copy Trading | Yes |
| Minimum Deposit | $100 |
| Maximum Leverage | 1:500 |
| Payment Methods | Bank Transfer, Broker to Broker Transfer, Credit Cards, Debit Cards, Apple Pay, Google Pay, Crytocurrency, Paypal, Skrill, Neteller, Perfect Money, UnionPay, FasaPay, BPay, Klarna, POLi, Sticpay, PayRetailers, Rapyd, LetKnowPay |
| Account Currencies | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD |
| Bonuses | No |
| Contests | No |
| Markets & Products | Forex, CFDs |
| Currency Pairs | - |
| Minimum Lot Size | 0.01 |
| Maximum Lot Size | 100 |
| Decimal Pricing | 5 decimals |
| Order Types | - |
| Execution Type | - |
| Execution Speed | - |
| Margin Call Level | - |
| Stop Out Level | - |
| Hedging | Yes |
| Scalping | Yes |
| Spread Type | Variable |
| Spreads From | 1.0 pips (Standard Account),
0.0 pips (Raw Account) |
| Commission | No commission on Standard account.
$3 per side on the RAW account |
| Overnight / Swap Fees | - |
| Deposit Fee | - |
| Withdrawal Fee | - |
| Currency Conversion Fee | - |
| Account Maintenance Fee | - |
| Inactivity Fee | - |
| Custody Fee | - |
| Trading Platforms | Web, Mobile, TradingView, MetaTrader 4 (MT4), MetaTrader 5 (MT5), cTrader, IRESS |
| Mobile App | - |
| API Access | Yes |
| VPS Hosting | Yes |
| Automated Trading | - |