Select up to 4 brokers and compare them side by side across every metric.
61 of 61 rows shown
| Overall Rating | 3.8 |
|---|---|
| Safety & Regulation | 4.5 |
| Fees & Costs | 4.3 |
| Markets & Products | - |
| Platforms & Execution | 4.5 |
| Deposit & Withdrawal | - |
| Trading Tools | - |
| Education | 2.0 |
| Customer Service | - |
| Account Opening | - |
| Established | - |
| Headquarters | 80 Coleman Street, London, EC2R 5BJ, United Kingdom |
| Broker Type | STP, ECN, NDD |
| Regulation | FCA Β· ASIC Β· CySEC |
| Segregated Client Funds | Yes |
| Negative Balance Protection | Yes |
| Banking License | - |
| Publicly Traded | - |
| Languages | English, French, German, Hungarian, Italian, Spanish, Turkish, Arabic, Chinese, Portuguese, Russian, Bahasa Inddonesia, Thai |
| Customer Support | Live Chat, Email, Telephone |
| Customer Support Hours | - |
| Demo Account | Yes |
| Swap-Free Account | Yes |
| Joint Account | Yes |
| Corporate Account | - |
| Managed Account | Yes |
| PAMM / MAM Trading | Yes |
| Social / Copy Trading | No |
| Minimum Deposit | $1 |
| Maximum Leverage | 1:500 |
| Payment Methods | Bank Transfer, Local Bank Transfer, Debit Card, Credit Card, Volet, Skrill, Neteller, AstroPay |
| Account Currencies | EUR, GBP, USD, CHF, IDR, THB, VND |
| Bonuses | No |
| Contests | Yes |
| Markets & Products | Forex, CFDs |
| Currency Pairs | - |
| Minimum Lot Size | 0.01 |
| Maximum Lot Size | 1000 |
| Decimal Pricing | 5 decimals |
| Order Types | - |
| Execution Type | - |
| Execution Speed | - |
| Margin Call Level | - |
| Stop Out Level | - |
| Hedging | Yes |
| Scalping | Yes |
| Spread Type | Variable |
| Spreads From | 0.0 pips |
| Commission | Basic ECN Account: $3.50
Classic ECN Account: $2.50
Advanced ECN Account: $1.80
Elite ECN: $1.50 |
| Overnight / Swap Fees | - |
| Deposit Fee | - |
| Withdrawal Fee | - |
| Currency Conversion Fee | - |
| Account Maintenance Fee | - |
| Inactivity Fee | - |
| Custody Fee | - |
| Trading Platforms | TickTrader Web Platform, TickTrader Mobile App, TradingView, MetaTrader 4, MetaTrader 5 |
| Mobile App | - |
| API Access | Yes |
| VPS Hosting | Yes |
| Automated Trading | - |