Select up to 4 brokers and compare them side by side across every metric.
61 of 61 rows shown
| Overall Rating | 4.0 |
|---|---|
| Safety & Regulation | 4.5 |
| Fees & Costs | 4.3 |
| Markets & Products | - |
| Platforms & Execution | 4.1 |
| Deposit & Withdrawal | - |
| Trading Tools | - |
| Education | 2.0 |
| Customer Service | - |
| Account Opening | - |
| Established | - |
| Headquarters | Level 10, 627 Chapel St, South Yarra 3141 Australia. |
| Broker Type | STP, ECN, NDD |
| Regulation | ASIC Β· FSC |
| Segregated Client Funds | Yes |
| Negative Balance Protection | Yes |
| Banking License | - |
| Publicly Traded | - |
| Languages | English, Arabic, Chinese (Simplified), Chinese (Traditional), Czech, Italian, Japanese, Korean, Polish, Portuguese, French, German, Greek, Hindi, Indonesian, Ukrainian, Vietnamese, Portuguese, Russian, Spanish, Thai, Turkish |
| Customer Support | Live Chat, Email, Phone |
| Customer Support Hours | - |
| Demo Account | Yes |
| Swap-Free Account | No |
| Joint Account | Yes |
| Corporate Account | - |
| Managed Account | No |
| PAMM / MAM Trading | No |
| Social / Copy Trading | Yes |
| Minimum Deposit | $0 |
| Maximum Leverage | 1:500 |
| Payment Methods | Bank Transfer, Local Bank Transfers, Debit Cards, Credit Cards, Cryptocurrency, PayPal, Skrill, Neteller, Fasapay, Jeton Wallet, Perfect Money, AccentPay, Boleto, BPAY, Dragonpay, POLi, QR Payment, SEPA, ZotaPay, GATE8, VNPay, AstroPay, Interac, PayID, XPay, Jetonbank, Mifinity, Pagsmile |
| Account Currencies | USD, AUD, GBP, EUR, CAD, SGD, JPY |
| Bonuses | No |
| Contests | No |
| Markets & Products | Forex, CFDs |
| Currency Pairs | - |
| Minimum Lot Size | 0.01 |
| Maximum Lot Size | 1000 |
| Decimal Pricing | 5 decimals |
| Order Types | - |
| Execution Type | - |
| Execution Speed | - |
| Margin Call Level | - |
| Stop Out Level | - |
| Hedging | Yes |
| Scalping | Yes |
| Spread Type | Variable |
| Spreads From | 0.9 pips (Standard Account),
0.0 pips (Raw Account) |
| Commission | Standard Account: No commission,
Raw Account: $3.5 per lot per side |
| Overnight / Swap Fees | - |
| Deposit Fee | - |
| Withdrawal Fee | - |
| Currency Conversion Fee | - |
| Account Maintenance Fee | - |
| Inactivity Fee | - |
| Custody Fee | - |
| Trading Platforms | Mobile App, Web Platform, MetaTrader 4, MetaTrader 5 |
| Mobile App | - |
| API Access | No |
| VPS Hosting | Yes |
| Automated Trading | - |