Select up to 4 brokers and compare them side by side across every metric.
61 of 61 rows shown
| Overall Rating | 4.5 |
|---|---|
| Safety & Regulation | 4.6 |
| Fees & Costs | 4.6 |
| Markets & Products | - |
| Platforms & Execution | 4.6 |
| Deposit & Withdrawal | - |
| Trading Tools | - |
| Education | 4.0 |
| Customer Service | - |
| Account Opening | - |
| Established | - |
| Headquarters | Level 7, 447 Collins Street, Melbourne, VIC, 3000, Australia. |
| Broker Type | STP, ECN |
| Regulation | ASIC Β· CySEC Β· FSA Β· FSC |
| Segregated Client Funds | Yes |
| Negative Balance Protection | Yes |
| Banking License | - |
| Publicly Traded | - |
| Languages | English, Spanish, French, German, Polish, Indonesian, Portuguese, Mandarin, Chinese, Malay, Vietnamese, Thai, Arabic, Urdu, Hindi |
| Customer Support | Live Chat, Email, Telephone |
| Customer Support Hours | - |
| Demo Account | Yes |
| Swap-Free Account | Yes |
| Joint Account | Yes |
| Corporate Account | - |
| Managed Account | Yes |
| PAMM / MAM Trading | Yes |
| Social / Copy Trading | Yes |
| Minimum Deposit | $0 |
| Maximum Leverage | 1:500 |
| Payment Methods | Bank Transfer, Debit Cards, Credit Cards, Cryptocurrency, PayPal, Skrill, Neteller, PayID, BPAY |
| Account Currencies | AUD, USD, GBP, EUR, NZD, SGD, CHF, CAD, HKD |
| Bonuses | Yes |
| Contests | No |
| Markets & Products | Forex, CFDs |
| Currency Pairs | - |
| Minimum Lot Size | 0.01 |
| Maximum Lot Size | 100 |
| Decimal Pricing | 5 decimals |
| Order Types | - |
| Execution Type | - |
| Execution Speed | - |
| Margin Call Level | - |
| Stop Out Level | - |
| Hedging | Yes |
| Scalping | Yes |
| Spread Type | Variable |
| Spreads From | 0.8 pips (Standard Account),
0.0 pips (Go Plus+ Account) |
| Commission | Standard Account: No commission,
Go Plus+ Account: $2.50 commission per lot per side |
| Overnight / Swap Fees | - |
| Deposit Fee | - |
| Withdrawal Fee | - |
| Currency Conversion Fee | - |
| Account Maintenance Fee | - |
| Inactivity Fee | - |
| Custody Fee | - |
| Trading Platforms | Mobile App, Desktop Platform, TradingView, MetaTrader 4 (MT4), MetaTrader 5 (MT5), cTrader |
| Mobile App | - |
| API Access | Yes |
| VPS Hosting | Yes |
| Automated Trading | - |