Loading comparison tool…
Popular comparisons
In-depth head-to-head verdicts from our analysts.
In-depth head-to-head verdicts from our analysts.
Select up to 4 brokers and compare them side by side across every metric.
60 of 60 rows shown
| Overall Rating | 4.1 |
|---|---|
| Safety & Regulation | 4.3 |
| Fees & Costs | 4.4 |
| Markets & Products | 4.3 |
| Platforms & Execution | 4.1 |
| Deposit & Withdrawal | 3.8 |
| Trading Tools | 3.3 |
| Education | 2.0 |
| Customer Service | 3.9 |
| Account Opening | 4.7 |
| Established | 1990 |
| Headquarters | London, United Kingdom, specifically at 5-6 Newbury Street, EC1A 7HU. |
| Broker Type | Market Maker |
| Regulation | FCAASICFSC MauritiusJSCVFSCFSA Seychelles |
| Segregated Client Funds | Yes |
| Negative Balance Protection | Varies |
| Banking License | No |
| Publicly Traded | No |
| Languages | English, Portuguese, Spanish, Korean, Thai, Japanese, Chinese |
| Customer Support | Live Chat, Email, WhatsApp, Facebook, Telephone |
| Customer Support Hours | 24/5 |
| Demo Account | Yes |
| Swap-Free Account | Yes |
| Joint Account | Yes |
| Corporate Account | Yes |
| Managed Account | Yes |
| PAMM / MAM Trading | Yes |
| Social / Copy Trading | Yes |
| Minimum Deposit | $10 |
| Maximum Leverage | 1:30 (FCA), 1:500 (FSCM), 1:1000 (VFSC), 1:1000 (FSA), 1:30 (ASIC), 1:100 (HKGX) |
| Payment Methods | Bank Transfer, Local Bank Transfer, Debit Cards, Credit Cards, Skrill, Neteller, Union Pay |
| Account Currencies | USD, EUR, GBP, AUD |
| Bonuses | Varies |
| Contests | Varies |
| Markets & Products | Forex, CFDs |
| Currency Pairs | 97 FX pairs |
| Minimum Lot Size | 0.01 |
| Maximum Lot Size | 100 |
| Decimal Pricing | 5 decimals |
| Order Types | Market execution with pending orders: buy limit, sell limit, buy stop and sell stop, plus stop limit variants on MetaTrader 5. Stop loss, take profit and trailing stop on both MT4 and MT5. |
| Execution Type | Market maker |
| Margin Call Level | Discretionary. Not obliged to contact before liquidation |
| Stop Out Level | 50% (FCA retail), 20% (other entities)differs by entity or account type |
| Hedging | Yes |
| Scalping | No |
| Spread Type | Variable |
| Spreads From | 0.6 pips (Global Account),
0.6 pips (Cent Account),
0.0 pips (Pro Account) |
| Commission | Global Account: No commission,
Cent Account: No commission,
Pro Account: $1 per lot per trade |
| Overnight / Swap Fees | Yes |
| Deposit Fee | No |
| Withdrawal Fee | No |
| Currency Conversion Fee | Yes |
| Account Maintenance Fee | No |
| Inactivity Fee | Yes |
| Custody Fee | No |
| Trading Platforms | Mobile App, Web Platform, MetaTrader 4 (MT4), MetaTrader 5 (MT5) |
| Mobile App | Yes |
| API Access | Yes |
| VPS Hosting | Yes |
| Automated Trading | Yes |