In-depth head-to-head verdicts from our analysts.
Select up to 4 brokers and compare them side by side across every metric.
61 of 61 rows shown
| Overall Rating | 4.4 |
|---|---|
| Safety & Regulation | 4.6 |
| Fees & Costs | 4.5 |
| Markets & Products | Not available |
| Platforms & Execution | 4.5 |
| Deposit & Withdrawal | Not available |
| Trading Tools | Not available |
| Education | 2.0 |
| Customer Service | Not available |
| Account Opening | Not available |
| Established | Not available |
| Headquarters | London, United Kingdom, specifically at 5-6 Newbury Street, EC1A 7HU. |
| Broker Type | STP, ECN |
| Regulation | FCA · ASIC · HKGX · FSA · FSC · JSC · VFSC · FSA |
| Segregated Client Funds | Yes |
| Negative Balance Protection | Yes |
| Banking License | Not available |
| Publicly Traded | Not available |
| Languages | English, Portuguese, Spanish, Korean, Thai, Japanese, Chinese |
| Customer Support | Live Chat, Email, WhatsApp, Facebook, Telephone |
| Customer Support Hours | Not available |
| Demo Account | Yes |
| Swap-Free Account | Yes |
| Joint Account | No |
| Corporate Account | Not available |
| Managed Account | Yes |
| PAMM / MAM Trading | Yes |
| Social / Copy Trading | Yes |
| Minimum Deposit | $10 |
| Maximum Leverage | 1:30 (FCA), 1:500 (FSCM), 1:1000 (VFSC), 1:1000 (FSA), 1:30 (ASIC), 1:100 (HKGX) |
| Payment Methods | Bank Transfer, Local Bank Transfer, Debit Cards, Credit Cards, Skrill, Neteller, Union Pay |
| Account Currencies | USD, EUR, GBP, AUD |
| Bonuses | Yes |
| Contests | Yes |
| Markets & Products | Forex, CFDs |
| Currency Pairs | Not available |
| Minimum Lot Size | 0.01 |
| Maximum Lot Size | 100 |
| Decimal Pricing | 5 decimals |
| Order Types | Not available |
| Execution Type | Not available |
| Execution Speed | Not available |
| Margin Call Level | Not available |
| Stop Out Level | Not available |
| Hedging | Yes |
| Scalping | Yes |
| Spread Type | Variable |
| Spreads From | 0.6 pips (Global Account),
0.6 pips (Cent Account),
0.0 pips (Pro Account) |
| Commission | Global Account: No commission,
Cent Account: No commission,
Pro Account: $1 per lot per trade |
| Overnight / Swap Fees | Not available |
| Deposit Fee | Not available |
| Withdrawal Fee | Not available |
| Currency Conversion Fee | Not available |
| Account Maintenance Fee | Not available |
| Inactivity Fee | Not available |
| Custody Fee | Not available |
| Trading Platforms | Mobile App, Web Platform, MetaTrader 4 (MT4), MetaTrader 5 (MT5) |
| Mobile App | Not available |
| API Access | Yes |
| VPS Hosting | Yes |
| Automated Trading | Not available |