Select up to 4 brokers and compare them side by side across every metric.
61 of 61 rows shown
HYCM 4.0 / 5 | |
|---|---|
| Overall Rating | 4.0 |
| Safety & Regulation | 4.6 |
| Fees & Costs | 4.5 |
| Markets & Products | - |
| Platforms & Execution | 4.1 |
| Deposit & Withdrawal | - |
| Trading Tools | - |
| Education | 2.0 |
| Customer Service | - |
| Account Opening | - |
| Established | - |
| Headquarters | 10th Floor, Nine Queens Road Central, Hong Kong. |
| Broker Type | Market Maker, STP, ECN |
| Regulation | FCA Β· DFSA Β· CIMA |
| Segregated Client Funds | Yes |
| Negative Balance Protection | Yes |
| Banking License | - |
| Publicly Traded | - |
| Languages | English, Arabic, Chinese, Czech, German, Spanish, Farsi, French, Swedish, Italian, Polish, Russian, Vietnamese |
| Customer Support | Live Chat, Email, Telephone |
| Customer Support Hours | - |
| Demo Account | Yes |
| Swap-Free Account | Yes |
| Joint Account | Yes |
| Corporate Account | - |
| Managed Account | No |
| PAMM / MAM Trading | Yes |
| Social / Copy Trading | No |
| Minimum Deposit | $20 |
| Maximum Leverage | 1:30 (FCA), 1:500 (DFSA), 1:500 (CIMA) |
| Payment Methods | Bank Transfer, Debit Cards, Credit Cards, Skrill, Neteller, WebMoney, UnionPay, Interac |
| Account Currencies | EUR, USD, GBP, AED, JPY |
| Bonuses | Yes |
| Contests | No |
| Markets & Products | Forex, CFDs |
| Currency Pairs | - |
| Minimum Lot Size | 0.01 |
| Maximum Lot Size | 50 |
| Decimal Pricing | 5 decimals |
| Order Types | - |
| Execution Type | - |
| Execution Speed | - |
| Margin Call Level | - |
| Stop Out Level | - |
| Hedging | Yes |
| Scalping | No |
| Spread Type | Fixed, Variable |
| Spreads From | 1.5 pips (Fixed Account),
1.2 pips (Classic Account),
0.0 pips (Raw Account) |
| Commission | Fixed Account: No commission,
Classic Account: No commission,
Raw Account: $4 per lot per side |
| Overnight / Swap Fees | - |
| Deposit Fee | - |
| Withdrawal Fee | - |
| Currency Conversion Fee | - |
| Account Maintenance Fee | - |
| Inactivity Fee | - |
| Custody Fee | - |
| Trading Platforms | Mobile App, Web Platform, MetaTrader 4 (MT4), MetaTrader 5 (MT5) |
| Mobile App | - |
| API Access | Yes |
| VPS Hosting | No |
| Automated Trading | - |