Select up to 4 brokers and compare them side by side across every metric.
61 of 61 rows shown
| Overall Rating | 4.4 |
|---|---|
| Safety & Regulation | 4.8 |
| Fees & Costs | 4.5 |
| Markets & Products | - |
| Platforms & Execution | 4.3 |
| Deposit & Withdrawal | - |
| Trading Tools | - |
| Education | 4.0 |
| Customer Service | - |
| Account Opening | - |
| Established | - |
| Headquarters | Level 4, 50 Carrington Street, Sydney, NSW 2000. |
| Broker Type | ECN |
| Regulation | ASIC Β· CySEC Β· FSA |
| Segregated Client Funds | Yes |
| Negative Balance Protection | Yes |
| Banking License | - |
| Publicly Traded | - |
| Languages | English, Spanish, French, German, Portuguese, Japanese, Italian, Greek, Mandarin, Chinese, Indonesian, Thai, Arabic, Vietnamese, Bahasa Indonesia |
| Customer Support | Email, Telephone, Live Chat |
| Customer Support Hours | - |
| Demo Account | Yes |
| Swap-Free Account | Yes |
| Joint Account | Yes |
| Corporate Account | - |
| Managed Account | Yes |
| PAMM / MAM Trading | Yes |
| Social / Copy Trading | Yes |
| Minimum Deposit | $100 |
| Maximum Leverage | 1:1000 |
| Payment Methods | Bank Transfer, Credit/ Debit Card, Paypal, Neteller, Skrill, UnionPay, Bpay, Broker to Broker, POLI, Thai Internet Banking, Rapidpay, Klarna, Vietnamese Internet Banking, Cryptocurrency |
| Account Currencies | AUD, USD, EUR, CAD, GBP, SGD, NZD, JPY, HKD, CHF, Cryptocurrency |
| Bonuses | No |
| Contests | No |
| Markets & Products | Forex, CFDs |
| Currency Pairs | - |
| Minimum Lot Size | 0.01 |
| Maximum Lot Size | 200 |
| Decimal Pricing | 5 decimals |
| Order Types | - |
| Execution Type | - |
| Execution Speed | - |
| Margin Call Level | - |
| Stop Out Level | - |
| Hedging | Yes |
| Scalping | Yes |
| Spread Type | Variable |
| Spreads From | 0.1 pips (Standard Account),
0.0 pips (Raw Accounts) |
| Commission | Standard Account - $0,
Raw Spread Account - $7 (per standard lot),
Raw Spread Account (cTrader) - $3 (per standard lot),
Raw Pro Account - $3 (per standard lot)
Raw Pro+ - $2 (per standard lot) |
| Overnight / Swap Fees | - |
| Deposit Fee | - |
| Withdrawal Fee | - |
| Currency Conversion Fee | - |
| Account Maintenance Fee | - |
| Inactivity Fee | - |
| Custody Fee | - |
| Trading Platforms | Web, Mobile, MT4, MT5 |
| Mobile App | - |
| API Access | Yes |
| VPS Hosting | Yes |
| Automated Trading | - |