In-depth head-to-head verdicts from our analysts.
Select up to 4 brokers and compare them side by side across every metric.
61 of 61 rows shown
IG 4.7 / 5 | ||
|---|---|---|
| Overall Rating | 4.4 | 4.7 |
| Safety & Regulation | 4.8 | 4.7 |
| Fees & Costs | 4.5 | 4.6 |
| Markets & Products | - | - |
| Platforms & Execution | 4.3 | 4.6 |
| Deposit & Withdrawal | - | - |
| Trading Tools | - | - |
| Education | 4.0 | 4.7 |
| Customer Service | - | - |
| Account Opening | - | - |
| Established | - | - |
| Headquarters | Level 4, 50 Carrington Street, Sydney, NSW 2000. | Cannon Bridge House, 25 Dowgate Hill, London, EC4R 2YA, United Kingdom. |
| Broker Type | ECN | Market Maker, DMA |
| Regulation | ASIC · CySEC · FSA | FCA · CFTC · NFA · BaFIN · Bundesbank · ASIC · FINMA · FSCA · MAS · FMA · DFSA · JFSA · BMA Best value for Regulation |
| Segregated Client Funds | Yes | Yes |
| Negative Balance Protection | Yes | Yes |
| Banking License | - | - |
| Publicly Traded | - | - |
| Languages | English, Spanish, French, German, Portuguese, Japanese, Italian, Greek, Mandarin, Chinese, Indonesian, Thai, Arabic, Vietnamese, Bahasa Indonesia Best value for Languages | English, Spanish, Arabic, French, German, Italian, Mandarin, Chinese, Japanese, Dutch, Swedish, Portuguese |
| Customer Support | Email, Telephone, Live Chat | Email, Phone, Live Chat |
| Customer Support Hours | - | - |
| Demo Account | Yes | Yes |
| Swap-Free Account | Yes | Yes |
| Joint Account | Yes | Yes |
| Corporate Account | - | - |
| Managed Account | Yes | Yes |
| PAMM / MAM Trading | Yes | Yes |
| Social / Copy Trading | Yes Best value for Social / Copy Trading | No |
| Minimum Deposit | $100 | $0 Best value for Minimum Deposit |
| Maximum Leverage | 1:1000 | 1:200 |
| Payment Methods | Bank Transfer, Credit/ Debit Card, Paypal, Neteller, Skrill, UnionPay, Bpay, Broker to Broker, POLI, Thai Internet Banking, Rapidpay, Klarna, Vietnamese Internet Banking, Cryptocurrency Best value for Payment Methods | Bank Transfer, Credit/ Debit Card, Paypal |
| Account Currencies | AUD, USD, EUR, CAD, GBP, SGD, NZD, JPY, HKD, CHF, Cryptocurrency Best value for Account Currencies | USD, GBP, EUR, AUD, SGD, HKD |
| Bonuses | No | No |
| Contests | No | No |
| Markets & Products | Forex, CFDs | Forex, CFDs, Spread Betting Best value for Markets & Products |
| Currency Pairs | - | - |
| Minimum Lot Size | 0.01 | 0.01 |
| Maximum Lot Size | 200 | 100 |
| Decimal Pricing | 5 decimals | 5 decimals |
| Order Types | - | - |
| Execution Type | - | - |
| Execution Speed | - | - |
| Margin Call Level | - | - |
| Stop Out Level | - | - |
| Hedging | Yes | Yes |
| Scalping | Yes | Yes |
| Spread Type | Variable | Variable |
| Spreads From | 0.1 pips (Standard Account),
0.0 pips (Raw Accounts) | 0.9 pips |
| Commission | Standard Account - $0,
Raw Spread Account - $7 (per standard lot),
Raw Spread Account (cTrader) - $3 (per standard lot),
Raw Pro Account - $3 (per standard lot)
Raw Pro+ - $2 (per standard lot) | 0 |
| Overnight / Swap Fees | - | - |
| Deposit Fee | - | - |
| Withdrawal Fee | - | - |
| Currency Conversion Fee | - | - |
| Account Maintenance Fee | - | - |
| Inactivity Fee | - | - |
| Custody Fee | - | - |
| Trading Platforms | Web, Mobile, MT4, MT5 | Web, Mobile, TradingView, MetaTrader 4, MetaTrader 5, ProRealTime, L2 Dealer Best value for Trading Platforms |
| Mobile App | - | - |
| API Access | Yes | Yes |
| VPS Hosting | Yes | Yes |
| Automated Trading | - | - |
Scroll the table left and right to compare