In-depth head-to-head verdicts from our analysts.
Select up to 4 brokers and compare them side by side across every metric.
61 of 61 rows shown
| Overall Rating | 4.4 | 4.8 |
|---|---|---|
| Safety & Regulation | 4.8 | 4.9 |
| Fees & Costs | 4.5 | 4.7 |
| Markets & Products | - | 4.8 |
| Platforms & Execution | 4.3 | 4.7 |
| Deposit & Withdrawal | - | 4.2 |
| Trading Tools | - | 4.6 |
| Education | 4.0 | 4.7 |
| Customer Service | - | 3.8 |
| Account Opening | - | 4.3 |
| Established | - | 1977 |
| Headquarters | Level 4, 50 Carrington Street, Sydney, NSW 2000. | One Pickwick Plaza, Greenwich, CT 06830 USA |
| Broker Type | ECN | DMA |
| Regulation | ASIC · CySEC · FSA | SEC · FINRA · FCA · CBI · CIRO · SFC · ASIC · MAS · FSA · SEBI Best value for Regulation |
| Segregated Client Funds | Yes | Yes |
| Negative Balance Protection | Yes | Yes |
| Banking License | - | - |
| Publicly Traded | - | Yes |
| Languages | English, Spanish, French, German, Portuguese, Japanese, Italian, Greek, Mandarin, Chinese, Indonesian, Thai, Arabic, Vietnamese, Bahasa Indonesia Best value for Languages | English, Arabic, Dutch, French, German, Hebrew, Hungarian, Italian, Japanese, Portuguese, Russian, Spanish |
| Customer Support | Email, Telephone, Live Chat | Email, Phone, Live Chat |
| Customer Support Hours | - | - |
| Demo Account | Yes | Yes |
| Swap-Free Account | Yes Best value for Swap-Free Account | No |
| Joint Account | Yes | Yes |
| Corporate Account | - | Yes |
| Managed Account | Yes | Yes |
| PAMM / MAM Trading | Yes | Yes |
| Social / Copy Trading | Yes Best value for Social / Copy Trading | No |
| Minimum Deposit | $100 | $0 Best value for Minimum Deposit |
| Maximum Leverage | 1:1000 | 1:50
|
| Payment Methods | Bank Transfer, Credit/ Debit Card, Paypal, Neteller, Skrill, UnionPay, Bpay, Broker to Broker, POLI, Thai Internet Banking, Rapidpay, Klarna, Vietnamese Internet Banking, Cryptocurrency Best value for Payment Methods | Bank Transfer, Cryptocurrency, Wise, Check |
| Account Currencies | AUD, USD, EUR, CAD, GBP, SGD, NZD, JPY, HKD, CHF, Cryptocurrency | AED, AUD, CAD, CHF, CNH, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, MXN, NOK, NZD, PLN, RON, TRY, SEK, SGD, ZAR, USD Best value for Account Currencies |
| Bonuses | No | No |
| Contests | No | No |
| Markets & Products | Forex, CFDs | Forex, CFDs, Stocks, ETFs, Crypto, Funds, Bonds, Options, Futures Best value for Markets & Products |
| Currency Pairs | - | 100+ FX Pairs. Major, Minor, and Exotic. |
| Minimum Lot Size | 0.01 Best value for Minimum Lot Size | 0.25 |
| Maximum Lot Size | 200 | 70 |
| Decimal Pricing | 5 decimals | 5 decimals |
| Order Types | - | Market, Limit, Stop, Stop Limit, Trailing Stop, Bracket, OCO, GTC, IOC, FOK, and 90+ more |
| Execution Type | - | Market Execution |
| Execution Speed | - | - |
| Margin Call Level | - | No traditional margin calls; real-time automatic liquidation applies. |
| Stop Out Level | - | When account equity falls below the maintenance margin (real-time liquidation). |
| Hedging | Yes | Yes |
| Scalping | Yes | Yes |
| Spread Type | Variable | Variable |
| Spreads From | 0.1 pips (Standard Account),
0.0 pips (Raw Accounts) | 0.1 pips |
| Commission | Standard Account - $0,
Raw Spread Account - $7 (per standard lot),
Raw Spread Account (cTrader) - $3 (per standard lot),
Raw Pro Account - $3 (per standard lot)
Raw Pro+ - $2 (per standard lot) | 0.08 to 0.20 bps per trade size with a minimum of $2 (or equivalent) |
| Overnight / Swap Fees | - | Yes |
| Deposit Fee | - | No Best value for Deposit Fee |
| Withdrawal Fee | - | No Best value for Withdrawal Fee |
| Currency Conversion Fee | - | Yes |
| Account Maintenance Fee | - | No Best value for Account Maintenance Fee |
| Inactivity Fee | - | No Best value for Inactivity Fee |
| Custody Fee | - | No Best value for Custody Fee |
| Trading Platforms | Web, Mobile, MT4, MT5 | Web, Mobile, Desktop, TradingView |
| Mobile App | - | Yes Best value for Mobile App |
| API Access | Yes | Yes |
| VPS Hosting | Yes | Yes |
| Automated Trading | - | Yes Best value for Automated Trading |
Scroll the table left and right to compare