Loading comparison tool…
Popular comparisons
In-depth head-to-head verdicts from our analysts.
In-depth head-to-head verdicts from our analysts.
Select up to 4 brokers and compare them side by side across every metric.
61 of 61 rows shown
| Overall Rating | 4.5 | 4.7 |
|---|---|---|
| Safety & Regulation | 4.6 | 4.6 |
| Fees & Costs | 4.5 | 4.6 |
| Markets & Products | 4.5 | 4.6 |
| Platforms & Execution | 4.8 | 4.9 |
| Deposit & Withdrawal | 4.5 | 4.8 |
| Trading Tools | 4.6 | 4.6 |
| Education | 3.8 | 3.8 |
| Customer Service | 4.5 | 4.8 |
| Account Opening | 4.3 | 4.8 |
| Established | 2007 | Not available |
| Headquarters | Level 4, 50 Carrington Street, Sydney, NSW 2000. | Level 16, Tower One, 727 Collins Street
Melbourne, VIC, Australia 3008 |
| Broker Type | ECN / No Dealing Desk, CFD and forex broker | STP, ECN, DMA |
| Regulation | ASIC · CySEC · FSA · SCB · CMA Kenya | ASIC · FCA · BaFin · CySEC · DFSA · CMA Kenya · SCB Best value for Regulation |
| Segregated Client Funds | Yes | Yes |
| Negative Balance Protection | Yes | Yes |
| Banking License | No | Not available |
| Publicly Traded | No | Not available |
| Languages | English, Spanish, French, German, Portuguese, Japanese, Italian, Greek, Mandarin, Chinese, Indonesian, Thai, Arabic, Vietnamese, Bahasa Indonesia | Arabic, Chinese, English, French, German, Hindi, Italian, Indonesian, Korean, Russian, Mandarin, Polish, Portuguese, Spanish, Thai, Urdu Best value for Languages |
| Customer Support | Email, Telephone, Live Chat | Email, Phone, Live Chat |
| Customer Support Hours | 24/7 live chat, phone, and email for all clients | 24/7 |
| Demo Account | Yes | Yes |
| Swap-Free Account | Yes | Yes |
| Joint Account | Yes | Yes |
| Corporate Account | Yes | Not available |
| Managed Account | Yes | Yes |
| PAMM / MAM Trading | Yes | Yes |
| Social / Copy Trading | Yes | Yes |
| Minimum Deposit | $0 | $0 |
| Maximum Leverage | 1:5000 | 1:30 (FCA/ASIC/CySEC/BaFin/DFSA), 1:200 (SCB Bahamas), 1:400 (CMA Kenya) |
| Payment Methods | Bank Transfer, Credit/ Debit Card, Paypal, Neteller, Skrill, UnionPay, Bpay, Broker to Broker, POLI, Thai Internet Banking, Rapidpay, Klarna, Vietnamese Internet Banking, Cryptocurrency Best value for Payment Methods | Bank Transfer, Credit/ Debit Card, Cryptocurrency, Apple Pay, Google Pay, PayPal, Skrill, Neteller, POLI, BPAY, Pix, Spei, Zotapay |
| Account Currencies | AUD, USD, EUR, CAD, GBP, SGD, NZD, JPY, HKD, CHF, Cryptocurrency Best value for Account Currencies | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD |
| Bonuses | No | No |
| Contests | No | No |
| Markets & Products | Forex, CFDs | Forex, CFDs |
| Currency Pairs | 61 Currency pairs, including major, minor, and exotic pairs. | 90+ FX Pairs. Major, Minor, and Exotic. |
| Minimum Lot Size | 0.01 | 0.01 |
| Maximum Lot Size | 200 | 100 |
| Decimal Pricing | 5 decimals | 5 decimals |
| Order Types | Market, limit, stop, trailing stop, plus platform-specific types. | Not available |
| Execution Type | ECN / No Dealing Desk | Market Execution |
| Execution Speed | Not available | Not available |
| Margin Call Level | 100% (varies by entity) | Not available |
| Stop Out Level | 50% (retail) | Not available |
| Hedging | Yes | Yes |
| Scalping | Yes | Yes |
| Spread Type | Variable | Variable |
| Spreads From | 0.1 pips (Standard Account),
0.0 pips (Raw Accounts) | 0.0 pips |
| Commission | Standard Account - $0,
Raw Spread Account - $7 (per standard lot),
Raw Spread Account (cTrader) - $3 (per standard lot),
Raw Pro Account - $3 (per standard lot)
Raw Pro+ - $2 (per standard lot) | $7 ($3.50 per side) per standard lot |
| Overnight / Swap Fees | Yes | Not available |
| Deposit Fee | No | No |
| Withdrawal Fee | No | No |
| Currency Conversion Fee | Yes | Not available |
| Account Maintenance Fee | No | Not available |
| Inactivity Fee | No | No |
| Custody Fee | No | Not available |
| Trading Platforms | IC Mobile App, WebTrader, TradingView, MT4, MT5, cTrader | Web, Mobile, TradingView, MetaTrader 4 (MT4), MetaTrader 5 (MT5), cTrader |
| Mobile App | Yes | Yes |
| API Access | Yes | Yes |
| VPS Hosting | Yes | Yes |
| Automated Trading | Yes | Not available |
Scroll the table left and right to compare