In-depth head-to-head verdicts from our analysts.
Select up to 4 brokers and compare them side by side across every metric.
61 of 61 rows shown
IG 4.7 / 5 | ||
|---|---|---|
| Overall Rating | 4.7 | 4.6 |
| Safety & Regulation | 4.7 | 4.7 |
| Fees & Costs | 4.6 | 4.8 |
| Markets & Products | - | - |
| Platforms & Execution | 4.6 | 4.5 |
| Deposit & Withdrawal | - | - |
| Trading Tools | - | - |
| Education | 4.7 | 3.9 |
| Customer Service | - | - |
| Account Opening | - | - |
| Established | - | - |
| Headquarters | Cannon Bridge House, 25 Dowgate Hill, London, EC4R 2YA, United Kingdom. | Level 16, Tower One, 727 Collins Street
Melbourne, VIC, Australia 3008 |
| Broker Type | Market Maker, DMA | STP, ECN, DMA |
| Regulation | FCA · CFTC · NFA · BaFIN · Bundesbank · ASIC · FINMA · FSCA · MAS · FMA · DFSA · JFSA · BMA Best value for Regulation | ASIC · FCA · BaFIN · CySEC · DFSA · CMA · SCB |
| Segregated Client Funds | Yes | Yes |
| Negative Balance Protection | Yes | Yes |
| Banking License | - | - |
| Publicly Traded | - | - |
| Languages | English, Spanish, Arabic, French, German, Italian, Mandarin, Chinese, Japanese, Dutch, Swedish, Portuguese | Arabic, Chinese, English, French, German, Hindi, Italian, Indonesian, Korean, Russian, Mandarin, Polish, Portuguese, Spanish, Thai, Urdu Best value for Languages |
| Customer Support | Email, Phone, Live Chat | Email, Phone, Live Chat |
| Customer Support Hours | - | - |
| Demo Account | Yes | Yes |
| Swap-Free Account | Yes | Yes |
| Joint Account | Yes | Yes |
| Corporate Account | - | - |
| Managed Account | Yes | Yes |
| PAMM / MAM Trading | Yes | Yes |
| Social / Copy Trading | No | Yes Best value for Social / Copy Trading |
| Minimum Deposit | $0 | $0 |
| Maximum Leverage | 1:200 | 1:1000 |
| Payment Methods | Bank Transfer, Credit/ Debit Card, Paypal | Bank Transfer, Credit/ Debit Card, Cryptocurrency, Apple Pay, Google Pay, PayPal, Skrill, Neteller, POLI, BPAY, Pix, Spei, Zotapay Best value for Payment Methods |
| Account Currencies | USD, GBP, EUR, AUD, SGD, HKD | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD Best value for Account Currencies |
| Bonuses | No | No |
| Contests | No | No |
| Markets & Products | Forex, CFDs, Spread Betting Best value for Markets & Products | Forex, CFDs |
| Currency Pairs | - | - |
| Minimum Lot Size | 0.01 | 0.01 |
| Maximum Lot Size | 100 | 100 |
| Decimal Pricing | 5 decimals | 5 decimals |
| Order Types | - | - |
| Execution Type | - | - |
| Execution Speed | - | - |
| Margin Call Level | - | - |
| Stop Out Level | - | - |
| Hedging | Yes | Yes |
| Scalping | Yes | Yes |
| Spread Type | Variable | Variable |
| Spreads From | 0.9 pips | 0.0 pips |
| Commission | 0 | $7 ($3.50 per side) per standard lot |
| Overnight / Swap Fees | - | - |
| Deposit Fee | - | - |
| Withdrawal Fee | - | - |
| Currency Conversion Fee | - | - |
| Account Maintenance Fee | - | - |
| Inactivity Fee | - | - |
| Custody Fee | - | - |
| Trading Platforms | Web, Mobile, TradingView, MetaTrader 4, MetaTrader 5, ProRealTime, L2 Dealer Best value for Trading Platforms | Web, Mobile, TradingView, MetaTrader 4 (MT4), MetaTrader 5 (MT5), cTrader |
| Mobile App | - | - |
| API Access | Yes | Yes |
| VPS Hosting | Yes | Yes |
| Automated Trading | - | - |
Scroll the table left and right to compare