In-depth head-to-head verdicts from our analysts.
Select up to 4 brokers and compare them side by side across every metric.
61 of 61 rows shown
| Overall Rating | 4.8 | 4.6 |
|---|---|---|
| Safety & Regulation | 4.9 | 4.7 |
| Fees & Costs | 4.7 | 4.8 |
| Markets & Products | 4.8 | - |
| Platforms & Execution | 4.7 | 4.5 |
| Deposit & Withdrawal | 4.2 | - |
| Trading Tools | 4.6 | - |
| Education | 4.7 | 3.9 |
| Customer Service | 3.8 | - |
| Account Opening | 4.3 | - |
| Established | 1977 | - |
| Headquarters | One Pickwick Plaza, Greenwich, CT 06830 USA | Level 16, Tower One, 727 Collins Street
Melbourne, VIC, Australia 3008 |
| Broker Type | DMA | STP, ECN, DMA |
| Regulation | SEC · FINRA · FCA · CBI · CIRO · SFC · ASIC · MAS · FSA · SEBI Best value for Regulation | ASIC · FCA · BaFIN · CySEC · DFSA · CMA · SCB |
| Segregated Client Funds | Yes | Yes |
| Negative Balance Protection | Yes | Yes |
| Banking License | - | - |
| Publicly Traded | Yes | - |
| Languages | English, Arabic, Dutch, French, German, Hebrew, Hungarian, Italian, Japanese, Portuguese, Russian, Spanish | Arabic, Chinese, English, French, German, Hindi, Italian, Indonesian, Korean, Russian, Mandarin, Polish, Portuguese, Spanish, Thai, Urdu Best value for Languages |
| Customer Support | Email, Phone, Live Chat | Email, Phone, Live Chat |
| Customer Support Hours | - | - |
| Demo Account | Yes | Yes |
| Swap-Free Account | No | Yes Best value for Swap-Free Account |
| Joint Account | Yes | Yes |
| Corporate Account | Yes | - |
| Managed Account | Yes | Yes |
| PAMM / MAM Trading | Yes | Yes |
| Social / Copy Trading | No | Yes Best value for Social / Copy Trading |
| Minimum Deposit | $0 | $0 |
| Maximum Leverage | 1:50
| 1:1000 |
| Payment Methods | Bank Transfer, Cryptocurrency, Wise, Check | Bank Transfer, Credit/ Debit Card, Cryptocurrency, Apple Pay, Google Pay, PayPal, Skrill, Neteller, POLI, BPAY, Pix, Spei, Zotapay Best value for Payment Methods |
| Account Currencies | AED, AUD, CAD, CHF, CNH, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, MXN, NOK, NZD, PLN, RON, TRY, SEK, SGD, ZAR, USD Best value for Account Currencies | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD |
| Bonuses | No | No |
| Contests | No | No |
| Markets & Products | Forex, CFDs, Stocks, ETFs, Crypto, Funds, Bonds, Options, Futures Best value for Markets & Products | Forex, CFDs |
| Currency Pairs | 100+ FX Pairs. Major, Minor, and Exotic. | - |
| Minimum Lot Size | 0.25 | 0.01 Best value for Minimum Lot Size |
| Maximum Lot Size | 70 | 100 |
| Decimal Pricing | 5 decimals | 5 decimals |
| Order Types | Market, Limit, Stop, Stop Limit, Trailing Stop, Bracket, OCO, GTC, IOC, FOK, and 90+ more | - |
| Execution Type | Market Execution | - |
| Execution Speed | - | - |
| Margin Call Level | No traditional margin calls; real-time automatic liquidation applies. | - |
| Stop Out Level | When account equity falls below the maintenance margin (real-time liquidation). | - |
| Hedging | Yes | Yes |
| Scalping | Yes | Yes |
| Spread Type | Variable | Variable |
| Spreads From | 0.1 pips | 0.0 pips |
| Commission | 0.08 to 0.20 bps per trade size with a minimum of $2 (or equivalent) | $7 ($3.50 per side) per standard lot |
| Overnight / Swap Fees | Yes | - |
| Deposit Fee | No Best value for Deposit Fee | - |
| Withdrawal Fee | No Best value for Withdrawal Fee | - |
| Currency Conversion Fee | Yes | - |
| Account Maintenance Fee | No Best value for Account Maintenance Fee | - |
| Inactivity Fee | No Best value for Inactivity Fee | - |
| Custody Fee | No Best value for Custody Fee | - |
| Trading Platforms | Web, Mobile, Desktop, TradingView | Web, Mobile, TradingView, MetaTrader 4 (MT4), MetaTrader 5 (MT5), cTrader Best value for Trading Platforms |
| Mobile App | Yes Best value for Mobile App | - |
| API Access | Yes | Yes |
| VPS Hosting | Yes | Yes |
| Automated Trading | Yes Best value for Automated Trading | - |
Scroll the table left and right to compare