Select up to 4 brokers and compare them side by side across every metric.
61 of 61 rows shown
| Overall Rating | 4.1 |
|---|---|
| Safety & Regulation | 4.5 |
| Fees & Costs | 4.0 |
| Markets & Products | - |
| Platforms & Execution | 4.5 |
| Deposit & Withdrawal | - |
| Trading Tools | - |
| Education | 3.0 |
| Customer Service | - |
| Account Opening | - |
| Established | - |
| Headquarters | 10 Simonides Street, 2nd and 3rd floor, Nicosia, Cyprus. |
| Broker Type | Market Maker |
| Regulation | CySEC Β· FSCA Β· FSA |
| Segregated Client Funds | Yes |
| Negative Balance Protection | Yes |
| Banking License | - |
| Publicly Traded | - |
| Languages | English, French, Spanish, German, Italian, Dutch, Arabic, Portuguese, Greek, Polish, Swedish, Czech, Latvian |
| Customer Support | Live Chat, Email, Telephone |
| Customer Support Hours | - |
| Demo Account | Yes |
| Swap-Free Account | Yes |
| Joint Account | Yes |
| Corporate Account | - |
| Managed Account | No |
| PAMM / MAM Trading | Yes |
| Social / Copy Trading | Yes |
| Minimum Deposit | $100 |
| Maximum Leverage | 1:1000 |
| Payment Methods | Bank Transfer, Local Bank Transfer, Debit Cards, Credit Cards, Apple Pay, Paypal, Skrill, Neteller, Ideal, Sofort, AO Pay, Beeteller, PayRetailers, Capitec Pay |
| Account Currencies | USD, GBP, EUR, AUD, DKK, SEK, PLN, NOK, ZAR |
| Bonuses | Yes |
| Contests | No |
| Markets & Products | Forex, CFDs |
| Currency Pairs | - |
| Minimum Lot Size | 0.01 |
| Maximum Lot Size | 50 |
| Decimal Pricing | 5 decimals |
| Order Types | - |
| Execution Type | - |
| Execution Speed | - |
| Margin Call Level | - |
| Stop Out Level | - |
| Hedging | Yes |
| Scalping | Yes |
| Spread Type | Variable |
| Spreads From | |
| Commission | No commission |
| Overnight / Swap Fees | - |
| Deposit Fee | - |
| Withdrawal Fee | - |
| Currency Conversion Fee | - |
| Account Maintenance Fee | - |
| Inactivity Fee | - |
| Custody Fee | - |
| Trading Platforms | Mobile App, Web Platform, TradingView, MetaTrader 4 (MT4), MetaTrader 5 (MT5) |
| Mobile App | - |
| API Access | No |
| VPS Hosting | No |
| Automated Trading | - |