Loading comparison tool…
Popular comparisons
In-depth head-to-head verdicts from our analysts.
In-depth head-to-head verdicts from our analysts.
Select up to 4 brokers and compare them side by side across every metric.
60 of 60 rows shown
| Overall Rating | 4.5 |
|---|---|
| Safety & Regulation | 4.4 |
| Fees & Costs | 4.6 |
| Markets & Products | 4.2 |
| Platforms & Execution | 4.9 |
| Deposit & Withdrawal | 4.7 |
| Trading Tools | 4.7 |
| Education | 3.8 |
| Customer Service | 4.8 |
| Account Opening | 4.8 |
| Established | 2010 |
| Headquarters | Level 16, Tower One, 727 Collins Street
Melbourne, VIC, Australia 3008 |
| Broker Type | STP, ECN, DMA |
| Regulation | ASICFCABaFinCySECDFSACMA UAECMA KenyaSCB |
| Segregated Client Funds | Yes |
| Negative Balance Protection | Varies |
| Banking License | No |
| Publicly Traded | No |
| Languages | Arabic, Chinese, English, French, German, Hindi, Italian, Indonesian, Korean, Russian, Mandarin, Polish, Portuguese, Spanish, Thai, Urdu |
| Customer Support | Email, Phone, Live Chat |
| Customer Support Hours | 24/7 |
| Demo Account | Yes |
| Swap-Free Account | Varies |
| Joint Account | Yes |
| Corporate Account | Yes |
| Managed Account | Yes |
| PAMM / MAM Trading | Yes |
| Social / Copy Trading | Yes |
| Minimum Deposit | $0 |
| Maximum Leverage | 1:30 (FCA, ASIC, CySEC, BaFin, DFSA), 1:200 (SCB Bahamas, SCA UAE), 1:400 (CMA Kenya) |
| Payment Methods | Bank Transfer, Credit/ Debit Card, Cryptocurrency, Apple Pay, Google Pay, PayPal, Skrill, Neteller, POLI, BPAY, Pix, Spei, Zotapay |
| Account Currencies | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD |
| Bonuses | No |
| Contests | No |
| Markets & Products | Forex, CFDs |
| Currency Pairs | 90+ FX Pairs. Major, Minor, and Exotic. |
| Minimum Lot Size | 0.01 |
| Maximum Lot Size | 100 |
| Decimal Pricing | 5 decimals |
| Order Types | Market, limit and stop loss orders. Day orders cancel at 22:00 GMT; good till cancelled orders stand until cancelled or accepted. Limit and stop loss orders are not guaranteed to fill at the level set. |
| Execution Type | ECN / STP, no dealing desk |
| Margin Call Level | 90% (MT4/MT5); 80% default on cTrader and TradingView (customisable: 150%, 100%, 80%) |
| Stop Out Level | 50% (retail, all entities); 20% (Pepperstone Pro)differs by entity or account type |
| Hedging | Yes |
| Scalping | Yes |
| Spread Type | Variable |
| Spreads From | 0.0 pips |
| Commission | Standard - $0 (1 pip markup on margin FX),
Razor MT4/MT5 - $7.00 round turn ($3.50 per side per standard lot; AUD 7.00 or GBP 4.50 on those base currencies),
Razor cTrader - $6.00 round turn ($3.00 per side per 100,000 base units, fixed),
Razor TradingView - $7.00 round turn (fixed per 100,000 base units),
Razor Pepperstone platform - $7.00 round turn ($3.50 per side per standard lot),
Share and ETF CFDs - 0.07% to 0.20% per side (both account types) |
| Overnight / Swap Fees | Yes |
| Deposit Fee | No |
| Withdrawal Fee | No |
| Currency Conversion Fee | Yes |
| Account Maintenance Fee | No |
| Inactivity Fee | No |
| Custody Fee | No |
| Trading Platforms | Web, Mobile, TradingView, MetaTrader 4 (MT4), MetaTrader 5 (MT5), cTrader |
| Mobile App | Yes |
| API Access | Yes |
| VPS Hosting | Varies |
| Automated Trading | Yes |