Loading comparison tool…
Select up to 4 brokers and compare them side by side across every metric.
61 of 61 rows shown
| Overall Rating | 4.6 |
|---|---|
| Safety & Regulation | 4.7 |
| Fees & Costs | 4.6 |
| Markets & Products | - |
| Platforms & Execution | 4.5 |
| Deposit & Withdrawal | - |
| Trading Tools | - |
| Education | 3.9 |
| Customer Service | - |
| Account Opening | - |
| Established | - |
| Headquarters | Level 18, 357 Collins Street, Melbourne, VIC, Melbourne 3004, Australia |
| Broker Type | STP, ECN |
| Regulation | ASIC · FCA · NZFMA · DFSA · JFSA · CySEC · FSCA · FSA · FSC · CIMA |
| Segregated Client Funds | Yes |
| Negative Balance Protection | Yes |
| Banking License | - |
| Publicly Traded | - |
| Languages | English, German, French, Portuguese, Spanish, Japanese, Chinese, Vietnamese, Indonesian, Taiwanese, Thai, Arabic, Turkish, Polish, Swedish, Urdu, Hindi, Romanian, Tagalog, Afrikaans |
| Customer Support | Live Chat, Email, Telephone |
| Customer Support Hours | - |
| Demo Account | Yes |
| Swap-Free Account | Yes |
| Joint Account | Yes |
| Corporate Account | - |
| Managed Account | No |
| PAMM / MAM Trading | Yes |
| Social / Copy Trading | Yes |
| Minimum Deposit | $50 |
| Maximum Leverage | 1:2500 |
| Payment Methods | Bank Transfer, Credit Card, Debit Card, Apple Pay, Google Pay, Neteller, Skrill, Cryptocurrency |
| Account Currencies | AUD, EUR, CHF, GBP, USD, JPY, ZAR |
| Bonuses | Yes |
| Contests | Yes |
| Markets & Products | Forex, CFDs, Spread Betting |
| Currency Pairs | - |
| Minimum Lot Size | 0.01 |
| Maximum Lot Size | 50 |
| Decimal Pricing | 5 decimals |
| Order Types | - |
| Execution Type | - |
| Execution Speed | - |
| Margin Call Level | - |
| Stop Out Level | - |
| Hedging | Yes |
| Scalping | Yes |
| Spread Type | Variable |
| Spreads From | 0.4 pips (Standard Account),
0.4 pips (ThinkTrader Account)
0.0 pips (ThinkZero Account) |
| Commission | Standard Account: No commission,
ThinkTrader Account: No commission,
ThinkZero Account: $3.50 Commission per lot side, |
| Overnight / Swap Fees | - |
| Deposit Fee | - |
| Withdrawal Fee | - |
| Currency Conversion Fee | - |
| Account Maintenance Fee | - |
| Inactivity Fee | - |
| Custody Fee | - |
| Trading Platforms | ThinkTrader Web Platform, ThinkTrader Mobile App, TradingView, MetaTrader 4, MetaTrader 5 |
| Mobile App | - |
| API Access | Yes |
| VPS Hosting | Yes |
| Automated Trading | - |