Select up to 4 brokers and compare them side by side across every metric.
61 of 61 rows shown
TMGM 4.1 / 5 | |
|---|---|
| Overall Rating | 4.1 |
| Safety & Regulation | 4.5 |
| Fees & Costs | 4.4 |
| Markets & Products | - |
| Platforms & Execution | 4.4 |
| Deposit & Withdrawal | - |
| Trading Tools | - |
| Education | 3.0 |
| Customer Service | - |
| Account Opening | - |
| Established | - |
| Headquarters | Level 28, One International Tower, 100 Barangaroo Avenue, 2000 Sydney, NSW, Australia. |
| Broker Type | STP, ECN, Market Maker |
| Regulation | ASIC Β· FMA Β· VFSC Β· FSA Β· FSC |
| Segregated Client Funds | Yes |
| Negative Balance Protection | Yes |
| Banking License | - |
| Publicly Traded | - |
| Languages | English, Arabic, German, Spanish, Russian, Italian, Czech, French, Chinese (Simplified), Chinese (Traditional), Japanese, Korean, Vietnamese, Thai, Polish, Portuguese, Greek, Hindi, Indonesian, Portuguese, Turkish, Ukrainian |
| Customer Support | Live Chat, Email, Telephone |
| Customer Support Hours | - |
| Demo Account | Yes |
| Swap-Free Account | Yes |
| Joint Account | Yes |
| Corporate Account | - |
| Managed Account | Yes |
| PAMM / MAM Trading | Yes |
| Social / Copy Trading | Yes |
| Minimum Deposit | $100 |
| Maximum Leverage | 1:30 (ASIC), 1:1000 (FSCM), 1:1000 (VFSC), 1:1000 (CMA) |
| Payment Methods | Bank Transfer, Debit Cards, Credit Cards, Cryptocurrency, Skrill, Neteller, Revolut, Wise, Google Pay, Apple Pay, RMB Instant Pay, Interac, AsiaPay, UnionPay, FasaPay, AliPay, POLi |
| Account Currencies | USD, EUR, GBP, AUD, NZD, CAD |
| Bonuses | Yes |
| Contests | Yes |
| Markets & Products | Forex, CFDs |
| Currency Pairs | - |
| Minimum Lot Size | 0.01 |
| Maximum Lot Size | 80 |
| Decimal Pricing | 5 decimals |
| Order Types | - |
| Execution Type | - |
| Execution Speed | - |
| Margin Call Level | - |
| Stop Out Level | - |
| Hedging | Yes |
| Scalping | Yes |
| Spread Type | Variable |
| Spreads From | 1.0 pips (Classic Account),
0.0 pips (Edge Account) |
| Commission | Classic Account: No commission,
Edge Account: $3.5 per lot per side |
| Overnight / Swap Fees | - |
| Deposit Fee | - |
| Withdrawal Fee | - |
| Currency Conversion Fee | - |
| Account Maintenance Fee | - |
| Inactivity Fee | - |
| Custody Fee | - |
| Trading Platforms | Mobile App, Web Platform, MetaTrader 4 (MT4), MetaTrader 5 (MT5) |
| Mobile App | - |
| API Access | Yes |
| VPS Hosting | Yes |
| Automated Trading | - |