Select up to 4 brokers and compare them side by side across every metric.
61 of 61 rows shown
| Overall Rating | 4.4 |
|---|---|
| Safety & Regulation | 4.5 |
| Fees & Costs | 4.7 |
| Markets & Products | - |
| Platforms & Execution | 4.6 |
| Deposit & Withdrawal | - |
| Trading Tools | - |
| Education | 3.9 |
| Customer Service | - |
| Account Opening | - |
| Established | - |
| Headquarters | Level 29, 31 Market St, Sydney, New South Wales, 2000, Australia |
| Broker Type | STP, ECN |
| Regulation | ASIC · FCA · CIMA · FSCA · FSC · VFSC |
| Segregated Client Funds | Yes |
| Negative Balance Protection | Yes |
| Banking License | - |
| Publicly Traded | - |
| Languages | English, Arabic, Spanish, Chinese, Japanese, French, German, Portuguese, Italian, Vietnamese, Estonian, Thai, Korean, Dutch, Swedish, Czech, Slovak, Tagalog, Bahasa Malay, Bahasa Indonesia |
| Customer Support | Live Chat, Email, Telephone |
| Customer Support Hours | - |
| Demo Account | Yes |
| Swap-Free Account | Yes |
| Joint Account | Yes |
| Corporate Account | - |
| Managed Account | Yes |
| PAMM / MAM Trading | Yes |
| Social / Copy Trading | Yes |
| Minimum Deposit | $50 |
| Maximum Leverage | 1:2000 |
| Payment Methods | Bank Transfer, Credit Card, Debit Card, Broker-to-Broker Traansfer, Apple Pay, Google Pay, Paypal, Skrill, Neteller, Fasapay, Perfect Money, JCB, bitwallet, Sticpay, International EFT, India UPI, Vietnam Bank Transfer, Thailand Bank Transfer, Malaysia Bank Transfer, Nigeria Bank Transfer, Philippines Bank Transfer, Brazil Bank Transfer, South Africa Bank Transfer, Uganda Bank Transfer, Kenya Bank Transfer, Ghana Bank Transfer, Japan Bank Transfer, Mexico Bank Transfer, Domestic Fast Transfer, Astropay |
| Account Currencies | USD, EUR, GBP, AUD, CAD, HKD, INR, JPY, NZD, PLN, SGD, BTC, ETH, USDC, USDT |
| Bonuses | Yes |
| Contests | Yes |
| Markets & Products | Forex, CFDs, Spread Betting |
| Currency Pairs | - |
| Minimum Lot Size | 0.01 |
| Maximum Lot Size | 100 |
| Decimal Pricing | 5 decimals |
| Order Types | - |
| Execution Type | - |
| Execution Speed | - |
| Margin Call Level | - |
| Stop Out Level | - |
| Hedging | Yes |
| Scalping | Yes |
| Spread Type | Variable |
| Spreads From | 0.0 pips (Cent Account),
1.1 pips (Standard Account),
0.0 pips (Raw ECN),
0.0 pips (Pro ECN Account),
0.0 pips (Premium Account) |
| Commission | Cent Account: $0,
Standard Account: $0,
Raw ECN: $3.00 per standard lot, per side,
Pro ECN Account: $1.50 per lot per side,
Premium Account: $0 |
| Overnight / Swap Fees | - |
| Deposit Fee | - |
| Withdrawal Fee | - |
| Currency Conversion Fee | - |
| Account Maintenance Fee | - |
| Inactivity Fee | - |
| Custody Fee | - |
| Trading Platforms | Vantage Web Platform, Vantage Mobile App, TradingView, MetaTrader 4 (MT4), MetaTrader 5 (MT5), ProTrader |
| Mobile App | - |
| API Access | Yes |
| VPS Hosting | Yes |
| Automated Trading | - |